Detail of the solar film and reinforced tent edge. Both photographs FTL Studio
Date | 2004 |
Client | US Army Soldier Systems Center (NATICK) |
Design Firm | FTL Design Engineering Studio |
Design Team | Nicholas Goldsmith, Robert Lerner |
Structural Engineer | Sui Ming Louie |
Solar Technology | Iowa Thin Film |
Tent Manufacturer | Eureka/Johnson Outdoors |
Major Funding | US Department of Defense |
Cost per unit | $15,000 (prototype) |
Area | 500 sq. ft./46 sq. m |
Power Generated | 1 kilowatt (65 amps at 15.4 volts) |
Websites | www.ftlstudio.com, www.iowathinfilm.com, www.eurekatents.com |
Developed with two grants from the US Department of Defense, the Power Shade is designed to provide shade for vehicles, humanitarian aid workers, or troops while it generates one kilowatt of energy. Thin-film solar technology integrated into the tent fabric offers an easily portable, totally quiet power source for anyone on the move. The energy is stored in a bank of batteries that can then be used to power field equipment. The 20-x-22-foot (6.7-x-6-m) structure folds flat to 28 x 72 inches (71 x 183 cm).
READ OR LEAVE A COMMENT